If on a small-screen mobile, slide the below table left to right.
Why Retail Hesitates to Adopt ADA-Compliant POS Mounts
| # | Reason | Description | Impact |
|---|---|---|---|
| 1️⃣ | They Don’t See the Risk | Legal teams assume ADA coverage is already met, unaware that fixed mounts violate ADA §§ 308, 309, 707. | $4,000 per violation under Unruh Act. |
| 2️⃣ | Fear of Setting a Precedent | One compliant checkout implies all others are noncompliant. | Creates chain-wide retrofit liability. |
| 3️⃣ | Procurement Inertia | National contracts often resist change, slowing adoption of compliant mounts. | Delay in compliance across stores. |
| 4️⃣ | Short-Term Cost Thinking | $300 seems unnecessary — until a $4,000 fine lands. | False economy. |
| 5️⃣ | Lack of Complaints | Wheelchair users and seniors rarely speak up. | Silence ≠ accessibility. |
| 6️⃣ | Waiting for Enforcement | Most retailers only move when DOJ, Visa, or state law updates force it. | Delayed compliance = higher cost later. |
Why They’ll Have To Soon
Retailers will need to comply with ADA §308, §309, §707, and California Financial Code §13082(e) as enforcement increases. Taylor ADA Mounting Stands provide a simple, one-hand dismountable solution that ensures full access for all cardholders, seated or standing, while mitigating legal and financial risk.
Learn more about Taylor ADA Mounts — Visit CalCheckout.com